Below are two charts to help you understand the differences in our products to help you decide which product is right for you.
| Features | Exercise Pro | Exercise Pro Active Care | Exercise Expert |
|---|---|---|---|
| Complete System for Physical Therapy | X | ||
| Complete System for Chiropractic | X | ||
| Modular System for Personal Trainers | X |
| Features | Fitness Maker | Nutrition Maker | Fitness Maker Professional | Nutrition Maker Focus | Nutrition Maker Plus |
|---|---|---|---|---|---|
| Fitness Assessment | X | X | X | ||
| Nutrition Assessment | X | X | X | X | |
| Meal Plans | X | X | X | X | |
| Dietary Analysis | X | X |
| Features | Standard Suite | Elite Suite | Professional Suite |
|---|---|---|---|
| Modular Exercise System | X | X | |
| Complete Exercise System | X | ||
| Fitness Assessment | X | X | X |
| Nutrition Assessment | X | X | X |
| Meal Plans | X | X | X |
| Dietary Analysis | X | X | |
| Billing and Scheduling | X | X | X |
| Client Retention & Marketing | X | X | X |
Please click on the product name for more information.